HSVLC Statistics
The Humane Society of Valdosta/Lowndes county is a registered 501(c)(3) nonprofit organization. We do not receive any government funding and rely solely on donations and the occasional grant. We believe in being transparent with our work to achieve our mission of making Valdosta a No Kill Zone. Below you will find our statistics updated annually.
2019
Beginning Counts January 1 | |||||
Feline | 3 | ||||
Canine | 0 | ||||
Total | 3 | ||||
Intakes (Feline) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total Intakes (canine and feline) |
Stray | 0 | 0 | 0 | 0 | 0 |
Owner Surrender | 17 | 90 | 0 | 107 | 123 |
Owner -Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Transferred In | 66 | 167 | 0 | 235 | 294 |
Other Intakes | 0 | 0 | 0 | 0 | 0 |
Total Live Intakes | 85 | 257 | 0 | 342 | 417 |
Intakes (canine) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Stray | 0 | 0 | 0 | 0 | |
Owner Surrender | 2 | 14 | 0 | 16 | |
Owner -Intended Euthanasia | 0 | 0 | 0 | 0 | |
Transferred In | 25 | 34 | 0 | 59 | |
Other Intakes | 0 | 0 | 0 | 0 | |
Total Live Intakes | 27 | 48 | 0 | 75 | |
Dispositions (Feline) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total Dispositions (canine and felines) |
Adoption | 35 | 62 | 0 | 97 | 106 |
Returned to Owner | 0 | 0 | 0 | 0 | 0 |
Transferred Out | 51 | 170 | 0 | 221 | 284 |
Returned to Field | 0 | 0 | 0 | 0 | 0 |
Other Live Outcome | 0 | 0 | 0 | 0 | 0 |
Subtotal Live Outcomes | 86 | 232 | 0 | 318 | 392 |
Dispositions (Canine) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Adoption | 3 | 8 | 0 | 11 | |
Returned to Owner | 0 | 0 | 0 | 0 | |
Transferred Out | 25 | 38 | 0 | 63 | |
Returned to Field | 0 | 0 | 0 | 0 | |
Other Live Outcome | 0 | 0 | 0 | 0 | |
Subtotal Live Outcomes | 28 | 46 | 0 | 74 |
Other Outcomes | |||||
Canine | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total (canine and feline) |
Died in Care | 0 | 0 | 0 | 0 | 10 |
Lost in Care | 0 | 0 | 0 | 0 | 0 |
Shelter Euthanasia | 0 | 0 | 0 | 0 | 0 |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Subtotal Other Outcomes | 0 | 0 | 0 | 0 | |
Total Outcomes | 28 | 46 | 0 | 74 | |
Feline | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Died in Care | 1 | 9 | 0 | 10 | |
Lost in Care | 0 | 0 | 0 | 0 | |
Shelter Euthanasia | 0 | 0 | 0 | 0 | |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 | |
Subtotal Other Outcomes | 1 | 9 | 0 | 10 | |
Total Outcomes | 87 | 241 | 0 | 328 |
Ending Animal Count | |||||
Canine | 1 | ||||
Feline | 19 |
Live Release rate | 100% |
Note: Live release rate is live outcomes divided by total distributions
2018
Beginning Counts January 1, 2018 | |||||
Feline | 17 | ||||
Canine | 66 | ||||
Total | 83 | ||||
Intakes (Feline) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total Intakes (canine and feline) |
Stray | 0 | 0 | 0 | 0 | 3 |
Owner Surrender | 13 | 35 | 9 | 57 | 354 |
Owner -Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Transferred In | 9 | 30 | 6 | 45 | 293 |
Other Intakes | 0 | 0 | 0 | 0 | 0 |
Total Live Intakes | 22 | 65 | 15 | 102 | 650 |
Intakes (canine) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Stray | 2 | 0 | 1 | 3 | |
Owner Surrender | 176 | 74 | 47 | 297 | |
Owner -Intended Euthanasia | 0 | 0 | 0 | 0 | |
Transferred In | 98 | 99 | 51 | 248 | |
Other Intakes | 0 | 0 | 0 | 0 | |
Total Live Intakes | 276 | 173 | 99 | 548 | |
Dispositions (Feline) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total Dispositions (canine and felines) |
Adoption | 24 | 65 | 12 | 104 | 620 |
Returned to Owner | 0 | 0 | 0 | 0 | 3 |
Transferred Out | 5 | 2 | 0 | 7 | 89 |
Returned to Field | 0 | 0 | 0 | 0 | 0 |
Other Live Outcome | 0 | 0 | 0 | 0 | 0 |
Subtotal Live Outcomes | 29 | 70 | 12 | 111 | 712 |
Dispositions (Canine) | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Adoption | 273 | 164 | 79 | 516 | |
Returned to Owner | 3 | 0 | 0 | 3 | |
Transferred Out | 38 | 28 | 16 | 82 | |
Returned to Field | 0 | 0 | 0 | 0 | |
Other Live Outcome | 0 | 0 | 0 | 0 | |
Subtotal Live Outcomes | 314 | 192 | 95 | 601 | |
Other Outcomes | |||||
Canine | Adult | Up to 5 mo. | Age Unkn. | Subtotal | Total (canine and feline) |
Died in Care | 2 | 3 | 5 | 10 | 18 |
Lost in Care | 0 | 0 | 2 | 2 | 2 |
Shelter Euthanasia | 0 | 0 | 1 | 1 | 1 |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Subtotal Other Outcomes | 2 | 3 | 8 | 13 | |
Total Outcomes | 316 | 195 | 103 | 614 | |
Feline | Adult | Up to 5 mo. | Age Unkn. | Subtotal | |
Died in Care | 0 | 7 | 1 | 8 | |
Lost in Care | 0 | 0 | 0 | 0 | |
Shelter Euthanasia | 0 | 0 | 0 | 0 | |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 | |
Subtotal Other Outcomes | 0 | 7 | 1 | 8 | |
Total Outcomes | 29 | 77 | 13 | 119 |
Ending Animal Count | |||||
Canine | 20 | ||||
Feline | 7 |
Live Release rate | 97% |
Note: Live release rate is live outcomes divided by total distributions